Everyone who has ever faced the repairing knows how expensive the fixing could be. We suggest you before going to a repair shop study the table of troubleshooting. Perhaps with its help you will be able to solve the problem yourself.
Landa XPERT-HD 2.323 P pressure washer troubleshooting
PROBLEM | POSSIBLE CAUSE | SOLUTION |
---|---|---|
LOW OPERATING PRESSURE | Faulty pressure gauge | Install new gauge. |
Insufficient water supply | Use larger supply hose; clean filter at water inlet. | |
Old, worn or incorrect spray nozzle | Match nozzle number to machine and/or replace with new nozzle. | |
Belt slippage | Tighten or replace; use correct belt. | |
Plumbing or hose leak | Check plumbing system for leaks. Retape leaks with teflon tape. | |
Faulty or mis-adjusted unloader valve | Adjust unloader for proper pressure. Install repair kit when needed. | |
Worn packing in pump | Install new packing kit. | |
Fouled or dirty inlet or discharge valves in pump | Clean inlet and discharge valves. | |
Worn inlet or discharge valves | Replace with valve kit. | |
Obstruction in spray nozzle | Remove obstruction. | |
Leaking pressure control valve | Rebuild or replace as needed. | |
Slow engine RPM | Set engine speed at proper specifications. | |
Pump sucking air | Check water supply and possibility of air seepage. | |
Valves sticking | Check and clean or replace if necessary. | |
Unloader valve seat faulty | Check and replace if necessary. | |
BURNER WILL NOT LIGHT | Little or no fuel | Fill tank with fuel. |
Improper fuel or water in fuel | Drain fuel tank and fill with proper fuel. | |
Clogged fuel line | Clean or replace. | |
Plugged fuel filter | Replace as needed. | |
Mis-adjusted burner air bands | Readjust air bands for clean burn. | |
Little or no fuel pressure from fuel pump | Increase fuel pressure to specification and/ or replace fuel pump. Test with pressure gauge. | |
Faulty burner transformer | Test transformer for proper arc between contacts. Replace as needed. | |
Disconnected or short in electrical wiring | All wire contacts should be clean and tight. No breaks in wire | |
Flex coupling slipping on fuel pump shaft or burner motor shaft | Replace if needed. | |
On-Off switch defective | Check for electrical current reaching burner assembly with burner switch on. | |
Heavy sooting on coil and burner can cause interruption of air flow and shorting of electrodes | Clean as required. | |
Improper electrode setting | Check and reset according to diagram in Operator's Manual. | |
Fuel not reaching combustion chamber | Check fuel pump for proper flow. Check solenoid flow switch on machines with spray gun control, for proper on-off fuel flow control. | |
Clogged burner nozzle | Clean as required. | |
Thermostat faulty or slow engine speed | Increase engine RPM to increase voltage. | |
Flow switch malfunction | Remove, test for continuity and replace as needed. | |
Flow solenoid malfunction | Replace if needed. | |
FLUCTUATING PRESSURE | Valves worn | Check and replace if necessary. |
Blockage in valve | ||
Pump sucking air | Check water supply and | |
air seepage at joints in suction line. | ||
Worn piston packing | Check and replace if necessary. | |
MACHINE SMOKES | Improper fuel or water in fuel | Drain tank and replace contaminated fuel. |
Improper air adjustment | Readjust air bands on burner assembly. | |
Low fuel pressure | Adjust fuel pump pressure to specifications. | |
Plugged or dirty burner nozzle | Replace nozzle. | |
Faulty burner nozzle spray pattern | Replace nozzle. | |
Heavy accumulation of soot on coils and burner assembly | Remove coils and burner assembly, clean thoroughly. | |
Misaligned electrode setting | Realign electrodes to specifications. | |
Obstruction in smoke stack | Check for insulation blockage or other foreign objects. | |
Low engine RPM | Increase RPM | |
LOW WATER TEMPERATURE | Improper fuel or water in fuel | Replace with clean and proper fuel. |
Low fuel pressure | Increase fuel pressure. | |
Weak fuel pump | Check fuel pump pressure. Replace pump if needed. | |
Fuel filter partially clogged | Replace as needed. | |
Soot build-up on coils not allowing heat transfer | Clean coils. | |
Improper burner nozzle | See nozzle specifications. | |
WATER TEMPERATURE TOO HOT | Incoming water to machine warm or hot | Lower incoming water temperature. |
Fuel pump pressure too high | See specifications for proper fuel pressure. | |
Fuel pump defective | Replace fuel pump. | |
Detergent line sucking air | Tighten all clamps. Check detergent lines for holes. | |
Defective temperature switch | Replace. | |
Incorrect fuel nozzle size | See specifications for proper fuel nozzle | |
Insufficient water supplied | Check water G.P.M. to machine. | |
Restricted water flow | Check nozzle for obstruction, proper size. | |
PUMP NOISY | Air in suction line | Check water supply and connections on suction line. |
Broken or weak inlet or discharge valve springs | Check and replace if necessary. | |
Excessive matter in valves | ||
Worn bearings | ||
PRESENCE OF WATER IN OIL | Oil seal worn | |
High humidity in air | Check and change oil twice as often. | |
WATER DRIPPING FROM UNDER PUMP | Piston packing worn | Check and replace if necessary. |
O-Ring plunger retainer worn | ||
Cracked piston | ||
Pump protector | Lower water supply pressure. Do not run with spray gun closed longer than 2 minutes | |
OIL DRIPPING | Oil seal worn | Check and replace if necessary. |
EXCESSIVE VIBRATION IN DELIVERY LINE | Irregular functioning of the valves | |
DETERGENT NOT DRAWING | Air leak | Tighten all clamps. Check detergent lines for holes. |
Restrictor in float tank is missing | Replace restrictor. Check for proper orifice in restrictor. | |
Filter screen on detergent suction hose plugged | Clean or replace. | |
Dried up detergent plugging metering valve | Disassemble and clean thoroughly. | |
High viscosity of detergent | Dilute detergent to specifications. | |
Hole in detergent line(s) | Repair hole. | |
Low detergent level | Add detergent, if needed. | |
PUMP RUNNING NORMALLY BUT PRESSURE LOW ON INSTALLATION | Pump sucking air | Check water supply and possibility of air seepage. |
Valves sticking | Check and clean or replace if necessary. | |
Nozzle incorrectly sized | Check and replace if necessary. | |
Unloader valve seat faulty | ||
Worn piston packing | ||
BURNER MOTOR WILL NOT RUN | Fuel pump seized | Replace fuel pump. |
Burner fan loose or misaligned | Position correctly, tighten set screw. | |
Defective control switch | Replace switch. | |
Loose wire | Check and replace or tighten wiring. | |
Defective burner motor | Replace motor. | |
RELIEF VALVE LEAKS WATER | Relief valve defective | Replace or repair |
Landa PDE2-1100 pressure washer troubleshooting
PROBLEM | POSSIBLE CAUSE | SOLUTION |
---|---|---|
PUMP RUNNING NORMALLY BUT PRESSURE LOW ON INSTALLATION | Pump sucking air | Check water supply and possibility of air seepage. |
Check valves sticking | Check and clean or replace if necessary. | |
Unloader valve seat faulty | Check and replace if necessary. | |
Nozzle incorrectly sized | ||
Worn piston packing | ||
FLUCTUATING PRESSURE | Valves worn | |
Blockage in valve | ||
Pump sucking air | Check water supply connections. | |
Worn piston packing | Check and replace if necessary. | |
Insufficient water | Check filter and hose for breakage. | |
PRESSURE LOW AFTER PERIOD OF NORMAL USE | Nozzle worn | Check and replace if necessary. |
Suction or delivery valves worn | ||
Suction or delivery lines blocked | ||
Unloader valve seat worn | ||
Worn piston packing | ||
Water temperature excessive | Reduce to below 160° F. | |
PUMP NOISY | Air in suction line | Check water supply and connections on suction line. |
Broken or weak suction or delivery valve spring | Check and replace if necessary. | |
Foreign matter in valves | ||
Worn bearings | ||
Excessive temperature of water | Reduce to below 160° F. | |
PRESENCE OF WATER IN PUMP OIL | Oil seal worn | Check and replace if necessary. |
High humidity in air | ||
Piston packing worn | ||
WATER DRIPPING FROM UNDER PUMP | Piston packing worn | |
O-ring plunger retainer worn | ||
WATER DRIPPING FROM PUMP PROTECTOR | Water supply pressure too high (over 90 PSI) | Lower water supply pressure using a regulator. |
Spray gun is in the off position for over 5 minutes | Turn machine off if not in use for over 1 -2 minutes. | |
OIL DRIPPING | Oil seal worn | Check and replace if necessary. |
EXCESSIVE VIBRATION IN HIGH PRESSURE HOSE | Irregular functioning of the pump valves | |
MOTOR DOES NOT START WHEN SWITCHED ON | Plug not well connected or lack of power supply | Check plug, cable and switch. |
WHEN SWITCHING ON THE MACHINE, MOTOR HUMS BUT DOES NOT RUN | Main voltage is insufficient, lower than the minimum required | Check to make sure main power supply is adequate. |
The pump is stuck or frozen | Check by turning the motor manually. | |
MOTOR STOPS | Tripped thermal overload due to over- heating | Check that main voltage corresponds to the specifications. Wait a few minutes before turning on the machine again by resetting the GFCI cord. |
Landa HS-3000 pressure washer troubleshooting
PROBLEM | POSSIBLE CAUSE | SOLUTION |
---|---|---|
BURNER WILL NOT LIGHT | Disconnected or short in electrical wiring | All wire contacts should be clean and tight. No breaks in wire. |
Burner motor thermal protector tripped | If tripped, check voltage, connections and extensions for cause. Check fuel pump shaft rotation for binding, causing motor to overheat. | |
Flex-coupling slipping on fuel pump shaft or burner motor shaft | Replace if needed. | |
On-off switch defective | Check continuity through burner switch. | |
Heavy sooting on coil and burner, can cause interruption of air flow and shorting of electrodes | Clean as required. | |
Improper electrode setting | Clean and test according to diagram in operator's manual. | |
Fuel not reaching combustion chamber | Check fuel pump for proper flow. Check solenoid flow switch on machines with spray gun control for proper on-off flow switch. | |
Fuel solenoid malfunction | Check by placing screwdriver inside coil then turn machine on, open spray gun and check for magnetic pull. | |
Clogged burner nozzle | Replace. | |
Water not turned on | Turn on water to activate burner flow switch. | |
Flow switch malfunction | Remove, test for continuity and replace as needed. | |
MACHINE SMOKES | Improper fuel or water in fuel | Drain tank and replace contaminated fuel. |
Improper air adjustment | Readjust air bands on burner assembly. | |
Low fuel pressure | Adjust fuel pump pressure to specifications. | |
Air leaks in fuel lines | Check fuel lines for leaks or air bubbles. Tighten or replace as needed. | |
Plugged or dirty burner nozzle | Replace. | |
Faulty burner nozzle spray pattern | Replace nozzle. | |
Heavy accumulation of soot on coils and burner assembly | Remove coils and burner assembly. Clean thoroughly. | |
Misaligned electrode | Realign electrodes to specifications. | |
Fuel filter partially clogged | Replace as needed. | |
Obstruction in smoke stack | Check for insulation blockage or other foreign objects. | |
Soot build up on coils | Clean coils with soot remover. | |
Lime build up in coils | Clean inside of coils using Landa's coil cleaner. | |
Improper burner nozzle | See exploded view parts list. | |
LOW WATER TEMPERATURE | Improper fuel or water in fuel | Drain fuel tank and replace with proper fuel. |
Low fuel pressure | Increase fuel pressure. | |
Weak fuel pump | Check fuel pump temperature. Replace pump if needed. | |
Fuel filter partially clogged | Replace as needed. | |
Soot build up on coils | Clean coils with soot remover. | |
Lime build up on coils | Clean inside of coils using Landa’s coil cleaner. | |
Improper burner nozzle | See exploded view parts list. | |
WATER TEMPERATURE TOO HOT | Incoming water to machine warm or hot | Lower incoming water temperature. |
Fuel pump pressure too high | Lower fuel pressure. | |
Fuel pump defective | Replace fuel pump. | |
Detergent line sucking air | Tighten all clamps. Check detergent line for holes. | |
Defective high limit switch | Replace. | |
Incorrect fuel nozzle size | See exploded view parts list. | |
Insufficient water supplied | Check GPM to machine. | |
Restricted water flow | Check nozzle for obstruction, proper size. |
Landa ZC3-15321 pressure washer troubleshooting
PROBLEM | POSSIBLE CAUSE | SOLUTION |
---|---|---|
PRESENCE OF WATER IN PUMP OIL | Water sprayed at machine | Change oil. Direct spray away from machine. |
High humidity in air | Check and change oil twice as often. | |
Piston packing worn. Oil seal worn | Check and replace if necessary. | |
ENGINE STRAINS UNDER LOAD | Engine governor misadjusted | Readjust governor on engine. Take to local engine representative for adjustment. |
Incorrect spray nozzle | Install proper nozzle size (See serial plate for proper size.) | |
Obstruction in spray nozzle | Remove obstruction. | |
Misadjusted unloader valve | Call Lancia technical support. | |
Engine low or out of oil | Check oil level. | |
Pump low or out of oil | ||
Obstruction in hose, fitting | Clean or replace hose, fitting. | |
OIL SQUIRTS OUT OF OIL CAP ON PUMP | Pump overfilled with oil | Maintain oil level at red dot on sight glass at rear of pump or at top of notch on dipstick (where applicable) |
ENGINE OPERATES FOR 15 MINUTES THEN STOPS | Not enough gas or engine oil | Fill tank with gas. Check oil level. |
Vapor lock developed by heat of day | Keep gas tank full to avoid vapor lock. | |
Obstruction in fuel filter | Clean or replace fuel filter. | |
WATER DRIPPING FROM UNDER PUMP | Piston packing worn | Check and replace if necessary. |
O-ring plunger retainer worn | ||
Cracked piston | ||
OIL DRIPPING | Oil seal worn | |
EXCESSIVE VIBRATION IN DELIVERY LINE | Irregular functioning of the valves | |
WATER LEAKING FROM PUMP PROTECTOR | Spray gun dosed with machine running 5 minutes or longer | Open spray gun or turn off machine. |
Excessive water supply pressure | Place a pressure regulator at end of 50' garden hose. |
Landa ENG4-2000 pressure washer troubleshooting
PROBLEM | POSSIBLE CAUSE | SOLUTION |
---|---|---|
WATER TEMPERATURE TOO HOT | Incoming water to machine warm or hot | Lower incoming water temperature. |
Gas pressure too high | See specifications for proper gas pressure. | |
Detergent line sucking air | Tighten all clamps. Check detergent lines for holes. | |
Defective high limit switch | Replace. | |
Incorrect burner nozzle size | See serial plate. | |
Insufficient water supplied | Check water GPM to machine. | |
Restricted water flow | Check nozzle for obstruction, proper size. | |
PRESENCE OF WATER IN OIL | Oil seal worn | Check and replace if necessary. |
High humidity in air | Check and change oil twice as often. | |
WATER DRIPPING FROM UNDER PUMP | Piston packing worn | Check and replace if necessary. |
O-Ring plunger retainer worn | ||
DETERGENT NOT DRAWING | Air leak Tighten all clamps. | Check detergent lines for holes. |
Detergent metering valve packing not tight or packing worn | Tighten nut. Replace valve or packing. | |
Filter screen on detergent suction hose plugged | Clean or replace. | |
Dried up detergent plugging metering valve | Disassemble and clean thoroughly. | |
High viscosity of detergent | Dilute detergent to specifications. | |
Restriction behind float tank screen removed | Install restriction. | |
Hole in detergent line(s) | Repair hole. | |
Strainer basket plugged | Remove and clean. | |
Connections on selector valve loose | Put teflon tape on all pipe connections. | |
Detergent solenoid not opening (where applicable) | Check flow switch, replace detergent solenoid. | |
PUMP RUNNING NORMALLY BUT PRESSURE LOW ON INSTALLATION | Pump sucking air | Check water supply and possibility of air. |
Valves sticking | Check and clean or replace if necessary. | |
Unloader valve seat faulty | Check and replace if necessary. | |
Nozzle incorrectly sized | ||
Worn piston packing | ||
FLUCTUATING PRESSURE | Valves worn | |
Blockage in valve | ||
Pump sucking air | Check water supply and air seepage at joints in suction line. | |
Worn piston packing | Check and replace if necessary. | |
PUMP NOISY | Air in suction line | Check water supply and connections on suction line. |
Broken or weak inlet or discharge valve springs | Check and replace if necessary. | |
Excessive matter in valves | ||
Worn bearings | ||
OIL DRIPPING | Oil seal worn | |
LOW OPERATING PRESSURE | Faulty pressure gauge | Install new gauge. |
Insuffient water supply | Use larger garden hose. Clean filter washer at water inlet. | |
Old, worn or incorrect spray nozzle | Match nozzle number to machine and /or replace new nozzle. | |
Belt Slippage | Tighten or replace. Use correct belt. | |
Plumbing or hose leak | Check plumbing system for leaks. Retape leaks with teflon tape. | |
Faulty or misadjusted unloader valve (where applicable) | Adjust unloader for proper pressure. Install repair kit when needed. | |
Worn packing in pump | Install new packing kit. | |
Fouled or dirty inlet or discharge valves in pump | Clean inlet and discharge valve. | |
Worn inlet or discharge valves | Replace with valve kit. | |
Obstruction in spray nozzle | Remove obstruction. | |
Leaking pressure control valve (where applicable) | Rebuild or replace as needed. | |
Detergent metering valve left open sucking air or faulty metering valve | Close and /or replace metering valve. | |
Slow motor RPM | Check incoming voltage. | |
LOW WATER TEMPERATURE | Improper size of gas lines | See sizing gas lines. |
Low gas pressure | Increase gas pressure to machine. | |
Improper pressure regulator | Specify BTU, building gas pressure 11 w.c.i. to machine for correct sizing of regulator. | |
Low gas pressure | Increase gas pressure | |
Soot buildup on coils not allowing heat transfer | Clean coils. | |
Improper burner nozzle | See serial plate. | |
FLOW & BURNER SWITCH ON; NO SPARK, NO PILOT GAS | A. No main power | With power switch on, open trigger on spray gun and set your test meter to the 24 volt scale. Probe terminals 24V and 24V(GND). If you do not read 24 volts, the problem is not the ignition system. Perform normal system checks of main power, transformer, thermostat and the limit control. If you do read 24 volts atTH and GND, the problem is in the ignition system. Check for loose or defective wiring. If wiring is good, replace the ignition control unit. |
B. Faulty transformer | ||
C. Faulty burner & flow switch | ||
D. Faulty ignition control unit | ||
HAVE SPARK, NO PILOT GAS FLOW | Main gas supply turned off | Set test meter to 24 volt scale. |
1. Be sure main gas valve (gas cock or selector arm) is turned on. | ||
2. With gas on and system sparking, probe terminals PV and 24V(GND). If pilot gas does not flow with 24 volts at these terminals, replace gas valve. | ||
3. Probe terminals PV and MV/PV. If 24 volts not present, replace ignition control box. | ||
HAVE PILOT GAS, NO SPARK | A. Defective ignitor/ sensor and or its wiring | Set test meter to ohm scale. |
1. Disconnect the wire from the IGN terminal on the ignition control unit. | ||
B. Faulty ignition control unit | 2. Touch one meter probe to the tip of the ignitor/ sensor rod in the pilot. Touch the other probe to the quick connect at the other end of ignitor/ sensor wire. | |
3. If you have continuity from the tip of the ignitor/ sensor rod to the connector and no spark, replace the ignition control unit. | ||
4. If you do not have continuity through wire and the ignitor/sensor, check for a loose wire connection in the wire. Repair as needed. | ||
HAVE PILOT FLAME, MAIN BURNER WILL NOTTURN ON | Faulty main valve coil in the gas valve | Set test meter to 24 volt scale. |
Faulty ignitor/sensor and/or its wiring | With pilot flame on ignitor/sensor, probe terminals MV and MV/PV on the ignition control unit. If you read 24 volts here, but not at the gas valve, there is a loose wiring connection. Repair or replace as needed. | |
Ground wire not attached to machine chassis | If you do read 24 volts at MV and MV/PV and the pilot flame is impinging on the ignitor/sensor rod, the problems may be: | |
Faulty ignition control unit | a. Faulty ignitor/sensor and/or its wiring. | |
b. Faulty ignition control unit. | ||
Set test meter to the ohm scale. Turn burner switch off. | ||
Check continuity through the green ground wire and its connections. | ||
Reconnect the ignitor/sensor wire and the ground wire. | ||
Turn burner switch on. With the pilot burning and the flame on the ignitor/sensor rod, the main burner should turn on. If it does not, replace the ignition control unit. | ||
SHORT-CYCLING OF MAIN BURNER. MAIN BURNER TURNS OFF BEFORE THE BURNER SWITCH OR FLOW SWITCH IS TURNED OFF | Draft condition pulls flame from ignitor/sensor rod. | Check the thermostat by bypassing at terminals P1 & 1. |
Set thermostat high. With main burner on, observe the pilot flame impingement on the ignitor/sensor. | ||
Faulty thermostat or water temperature is too high | If pilot flame is small and draft condition pulls flame from ignitor sensor rod, the burner will turn off and then on again, a. Adjust pilot flame higher or clean pilot oriface. b. Bend ignitor/sensor rod closer to pilot flame. |